Kielo Wrap Dress & Jumpsuit Sewing Pattern, Named Clothing
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Click & Collect - FREE
Simply select 'Pick up' when you reach checkout and we'll aim to have it ready for you to collect from our Chichester shop within 24 hours.
Digital Downloads and Gift Cards - FREE
Digital PDF patterns and Gift Cards will arrive immediately via email.
Standard UK Delivery – £4.95
Royal Mail 1st Class delivery within 2-3 business days.
Standard UK Delivery for Orders Over £59 – FREE
Royal Mail 1st Class delivery within 2-3 business days.
Special Delivery Guaranteed® UK ** – £10.95
Next-day delivery for orders placed before 1pm Monday – Thursday. Orders placed on Friday will be delivered on Monday. This service is trackable and will require a signature.
Europe
Small Parcels Less than 1kg - £7.25
Medium Parcels 1kg to 1.99kg - £11.25
Large Parcels 2 to 3.99kg - £16
Heavy Parcels 4kg - 25kg - £25
We use Royal Mail International Standard Shipping, which takes 5 – 14 working days depending on the location. For urgent European orders please contact us first. Please review our International Sales Policy before placing an order.
Rest of the World
Small Parcels Less than 0.49kg £12.50 (approx 1 or 2 kits)
Medium Parcels 0.5 to 0.99kg - £18
Large Parcels 1 to 1.99kg - £30
Heavy Parcels 2kg+ - £65+
We use Royal Mail International Standard Shipping, which takes 5 – 14 working days depending on the location. For urgent International orders please contact us first. Not trackable.
In addition to the purchase price of the items, you accept full responsibility for any and all handling charges, shipping costs, insurance, import duties, fees, liabilities and tax/duty costs, which may arise or apply to your order and transportation.
Whilst we will do all we can to assist (e.g. special packaging etc which may involve extra payment by you to us), we will not be responsible for any non-delivery or import duty charged or any fines or impositions as a result of any import or attempted import.
Description
Description
The Kielo dress and jumpsuit are wonderfully casual, yet stylish pieces of clothing! You can sew both variations either with or without sleeves. The dress has a neck band, and a vent at the back hem to add room for movement. The armholes of a sleeveless dress are finished with a bias binding. There is a vent with a button closure at the back of the jumpsuit, and its neckline is finished with a facing.
Suggested Fabrics:
For all variations, use a drapey but sturdy jersey that stretches about 30 - 50%. The garment has quite a bit of volume, so make sure your jersey isn’t too stretchy and heavy, as it can lose its shape and change the proportions of the garment.
This pattern comes with plenty of ease. Choose your size according to the full bust measurement. The pattern is drafted for a 172 cm (5’8”) tall person.
You will also need:- Dress: Fusible knit interfacing, 160 cm (1 3/4 yd)
- Dress: Stay tape, 30 cm (12”)
- Sleeveless dress: Knit bias binding, 140 cm (1 1/2 yd)
- Sleeved jumpsuit: Fusible knit interfacing, 160 cm (1 3/4 yd)
- Sleeveless jumpsuit: Fusible knit interfacing, 200 cm (2 1/4 yd)
- Jumpsuit: Thin ribbon for button loop, 10 cm (4”)
- Jumpsuit: Small button, 1 pc
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Sleeved dress
Fabric width 150 cm | cm | 200 | 210 | 215 | 220 | 230 | 250 | 260 | 275 | 290 | 305 | 305 | 310 | 320 |
Fabric width 115 cm | cm | 255 | 255 | 270 | 280 | 295 | 330 | 345 | 360 | 345 | 375 | - | - | - |
Fabric width 60" | yd | 2 1/8 | 2 1/4 | 2 3/8 | 2 3/8 | 2 1/2 | 2 3/4 | 2 7/8 | 3 | 3 1/8 | 3 3/8 | 3 3/8 | 3 3/8 | 3 1/2 |
Fabric width 45" | yd | 2 3/4 | 2 3/4 | 2 7/8 | 3 1/8 | 3 1/4 | 3 5/8 | 3 3/4 | 3 7/8 | 3 3/4 | 4 1/8 | - | - | - |
Sleeveless dress
Fabric width 150 cm | cm | 155 | 165 | 180 | 195 | 210 | 220 | 235 | 245 | 260 | 270 | 305 | 310 | 315 |
Fabric width 115 cm | cm | 255 | 255 | 260 | 265 | 270 | 330 | 345 | 360 | 330 | 375 | - | - | - |
Fabric width 60" | yd | 1 3/4 | 1 3/4 | 2 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 | 2 7/8 | 3 | 3 3/8 | 3 3/8 | 3 1/2 |
Fabric width 45" | yd | 2 3/4 | 2 3/4 | 2 7/8 | 2 7/8 | 3 | 3 5/8 | 3 3/4 | 3 7/8 | 3 5/8 | 4 1/8 | - | - | - |
Sleeved jumpsuit
Fabric width 150 cm | cm | 265 | 280 | 295 | 305 | 315 | 320 | 330 | 340 | 345 | 345 | 355 | 360 | 370 |
Fabric width 115 cm | cm | 340 | 345 | 345 | 365 | 365 | 370 | 370 | 370 | 410 | 435 | 470 | 510 | 530 |
Fabric width 60" | yd | 2 7/8 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 1/2 | 3 5/8 | 3 3/4 | 3 3/4 | 3 3/4 | 3 7/8 | 4 | 4 |
Fabric width 45" | yd | 3 3/4 | 3 3/4 | 3 3/4 | 4 | 4 | 4 | 4 | 4 | 4 1/2 | 4 3/4 | 5 1/8 | 5 1/2 | 5 3/4 |
Sleeveless jumpsuit
Fabric width 150 cm | cm | 240 | 245 | 260 | 270 | 285 | 295 | 305 | 310 | 315 | 320 | 335 | 345 | 345 |
Fabric width 115 cm | cm | 310 | 315 | 315 | 340 | 340 | 345 | 365 | 370 | 400 | 435 | 470 | 510 | 530 |
Fabric width 60" | yd | 2 5/8 | 2 5/8 | 2 7/8 | 3 | 3 1/8 | 3 1/4 | 3 1/4 | 3 3/8 | 3 1/2 | 3 1/2 | 3 5/8 | 3 3/4 | 3 3/4 |
Fabric width 45" | yd | 3 3/8 | 3 3/8 | 3 1/2 | 3 5/8 | 3 5/8 | 3 3/4 | 4 | 4 | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 | 5 3/4 |
Ability: Intermediate
FIND YOUR SIZE
FIND YOUR SIZE
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Bust | cm | 77.5 | 81.5 | 85.5 | 89.5 | 93.5 | 97.5 | 101.5 | 105.5 | 111.5 | 117.5 | 123.5 | 129.5 | 135.5 |
inch | 30 1/2 | 32 1/8 | 33 5/8 | 35 1/4 | 36 3/4 | 38 3/8 | 40 | 41 1/2 | 43 7/8 | 46 1/4 | 48 5/8 | 51 | 53 3/8 | |
Length dress (CB neck to hem) | cm | 138 | 138 | 138.5 | 138.5 | 139 | 139 | 139 | 139.5 | 139.5 | 140 | 140 | 140.5 | 141 |
inch | 54 3/8 | 54 3/8 | 54 1/2 | 54 1/2 | 54 3/4 | 54 3/4 | 54 3/4 | 54 7/8 | 54 7/8 | 55 1/8 | 55 1/8 | 55 3/8 | 55 1/2 | |
Inseam jumpsuit | cm | 68.5 | 68 | 67 | 66.5 | 66 | 65 | 64.5 | 64 | 63 | 62 | 61 | 60 | 59 |
inch | 27 | 26 3/4 | 26 3/8 | 26 1/8 | 26 | 25 5/8 | 25 3/8 | 25 1/4 | 24 3/4 | 24 3/8 | 24 | 23 5/8 | 23 1/4 | |
Sleeve length | cm | 57 | 57 | 57.5 | 57.5 | 57.5 | 58 | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 |
inch | 22 1/2 | 22 1/2 | 22 5/8 | 22 5/8 | 22 5/8 | 22 7/8 | 22 7/8 | 23 | 23 1/4 | 23 3/8 | 23 5/8 | 23 7/8 | 24 |
SIZE CHARTS
WIDTH MEASUREMENTS
All Named patterns are designed for a 172 cm (5ft 8in) tall person. Take your own measurements and compare them to the size chart to select your size:
A. High bust measurement: Hold your arms relaxed by your sides and measure above the bust, at armpit height. Measure firmly, but do not hold the tape measure so tight that it cuts into your skin.
B. Full bust measurement: Measure your chest circumference at the widest point, over your bra, with the measuring tape held horizontally.
C. Waist circumference: Measure horizontally around the waist at its narrowest point, directly against the skin.
D. Hip circumference: Measure your hips at the widest point, over your underwear, with the measuring tape held horizontally.
In case your measurements lie between multiple sizes, choose the right size based on the style of the garment you are sewing; tops, such as blouses and jackets should be chosen based on the bust and waist measurements, whilst bottoms, such as skirts and trousers, should be chosen based on the hip and waist measurements. For dresses, jumpsuits and long coats, the size should be chosen based on some kind of ‘average’, or where the garment will be most fitted. If any of your body measurements differ from the size you have chosen, alter the pattern as necessary.
SIZE CHART
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Size | XS | S | M | L | XL | XXL | - | |||||||
Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 |
LENGTH MEASUREMENTS
In addition, you can take your own length measurements. These will be helpful in altering the pattern length, but they do not play any role in choosing the size:
E. Back length: Measure the length of the back from the seventh vertebra (the most prominent vertebra at the nape of the neck), following the shape of the back to the narrowest point of the waist.
F. Waist-to-hip: Take the measurement from the side of the body, from the narrowest point of the waist to the widest point of the hips.
G. Arm length: Bend your arm at a 90-degree angle with your hand on the hip and measure the length from the tip of the shoulder to the tip of the elbow and on to the lower edge of the wrist bone.
H. Inseam: Stand with your feet hip-width apart and measure the length from the crotch straight to the floor.
I. Side seam: Stand with your feet hip-width apart and measure from the waist’s narrowest point to the hips, following the curve of the hips, and from there straight down to the floor.
DETAILED SIZE CHART FOR PATTERN ALTERATIONS
Size EUR/US/UK | Unit | 32/0/4 | 34/2/6 | 36/4/8 | 38/6/10 | 40/8/12 | 42/10/14 | 44/12/16 | 46/14/18 | 48/16/20 | 50/18/22 | 52/20/24 | 54/22/26 | 56/24/28 |
Size | XS | S | M | L | XL | XXL | - | |||||||
High bust | cm | 75,5 | 78,5 | 81,5 | 84,5 | 87,5 | 90,5 | 93,5 | 96,5 | 99,5 | 104,5 | 109,5 | 114,5 | 119,5 |
inch | 29 3/4 | 30 7/8 | 32 1/8 | 33 1/4 | 34 1/2 | 35 5/8 | 36 3/4 | 38 | 39 1/8 | 41 1/8 | 43 1/8 | 45 1/8 | 47 | |
Full Bust | cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 |
inch | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 | 52 3/4 | |
Cup size | AA | A | A | A | B | B | C | C | D | E | E | E | F | |
Waist | cm | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 |
inch | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | |
Hip | cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 124 | 130 | 136 | 142 |
inch | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 46 1/2 | 48 7/8 | 51 1/8 | 53 1/2 | 55 7/8 | |
Back lenght | cm | 41 | 41 | 41,5 | 41,5 | 42 | 42 | 42 | 42,5 | 43 | 43 | 43,5 | 44 | 45 |
inch | 16 1/8 | 16 1/8 | 16 3/8 | 16 3/8 | 16 1/2 | 16 1/2 | 16 1/2 | 16 3/4 | 16 7/8 | 16 7/8 | 17 1/8 | 17 3/8 | 17 3/4 | |
Waist-to-hip | cm | 21 | 21 | 21 | 21 | 21,5 | 21,5 | 21,5 | 21,5 | 21,5 | 22 | 22 | 22 | 22 |
inch | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/4 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 1/2 | 8 5/8 | 8 5/8 | 8 5/8 | 8 5/8 | |
Arm lenght | cm | 61 | 61 | 61 | 61,5 | 61,5 | 62 | 62 | 62 | 62,5 | 62,5 | 63 | 63 | 63 |
inch | 24 | 24 | 24 | 24 1/4 | 24 1/4 | 24 3/8 | 24 3/8 | 24 3/8 | 24 5/8 | 24 5/8 | 24 3/4 | 24 3/4 | 24 3/4 | |
Inseam | cm | 77,5 | 77,5 | 77,5 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
inch | 30 1/2 | 30 1/2 | 30 1/2 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | 30 3/4 | |
Side seam | cm | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108,5 | 108,5 | 108,5 |
inch | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 1/2 | 42 3/4 | 42 3/4 | 42 3/4 |
CUP SIZE
Please note that the size chart’s cup size does not correspond to typical bra cup sizes. The “pattern cup size” indicates the difference between the full bust and the upper bust measurement. Using the chart cup size, an A-cup’s full bust size is 2.5 cm (1”) greater than the upper bust size, and this difference increases by 2.5 cm (1”) for each increase in cup size. Therefore, the difference between the full bust and upper bust is 5 cm (2”) for a B-cup, 7.5 cm (3”) for a C-cup and so forth. Knowing the correct cup size is useful for choosing the correct pattern size and modifying patterns.
Reviews
Reviews
Payment & Security
100% Secure Checkout
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.