Chanterelle Pants & Shorts Sewing Pattern, Sew Liberated
Bring a little ease and a whole lot of fun to your wardrobe with the Chanterelle Pants and Shorts pattern. Featuring a comfortable and easy-to-fit elastic waist, wide leg, barrel leg, and shorts views.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Click & Collect - FREE
Simply select 'Pick up' when you reach checkout and we'll aim to have it ready for you to collect from our Chichester shop within 24 hours.
Digital Downloads and Gift Cards - FREE
Digital PDF patterns and Gift Cards will arrive immediately via email.
Standard UK Delivery (excluding Highland & Islands) – £4.95
Royal Mail 1st Class delivery within 2-3 business days.
Standard UK Delivery for Orders Over £59 – FREE
Royal Mail 1st Class delivery within 2-3 business days.
Special Delivery Guaranteed® UK ** – £10.95
Next-day delivery for orders placed before 1pm Monday – Thursday. Orders placed on Friday will be delivered on Monday. This service is trackable and will require a signature.
Europe
Small Parcels Less than 1kg - £7.25
Medium Parcels 1kg to 1.99kg - £11.25
Large Parcels 2 to 3.99kg - £16
Heavy Parcels 4kg - 25kg - £25
We use Royal Mail International Standard Shipping, which takes 5 – 14 working days depending on the location. For urgent European orders please contact us first. Please review our International Sales Policy before placing an order.
Rest of the World
Small Parcels Less than 0.49kg £12.50 (approx 1 or 2 kits)
Medium Parcels 0.5 to 0.99kg - £18
Large Parcels 1 to 1.99kg - £30
Heavy Parcels 2kg+ - £65+
We use Royal Mail International Standard Shipping, which takes 5 – 14 working days depending on the location. For urgent International orders please contact us first. Not trackable.
Please review our International Sales Policy before placing an order:
If you are importing any of our items, you acknowledge that you are solely responsible for compliance with importing laws and requirements of the country to which the items are shipped and this is entirely at your own expense and risk.In addition to the purchase price of the items, you accept full responsibility for any and all handling charges, shipping costs, insurance, import duties, fees, liabilities and tax/duty costs, which may arise or apply to your order and transportation.
Whilst we will do all we can to assist (e.g. special packaging etc which may involve extra payment by you to us), we will not be responsible for any non-delivery or import duty charged or any fines or impositions as a result of any import or attempted import.
Description
Description
Bring a little ease and a whole lot of fun to your wardrobe with the Chanterelle Pants and Shorts pattern. Featuring a comfortable and easy-to-fit elastic waist, wide leg, barrel leg, and shorts views, Chanterelle will fill any gap in your wardrobe and be an all-seasons piece for years to come.
View A is a dramatically wide-leg, full-length pant with an elastic waist, inset front pockets, and back patch pockets. View A has more design ease than Views B and C.
View B is an easy-fitting pull-on pant with an elastic waist, patch pockets on the front and back, and a playful cropped leg silhouette shaped with a pleat and a cuff at the ankle.
View C is a pair of shorts with the same ease, waistband, and patch pockets as View B, and a 3″ – 4″ (7.5 – 10cm) inseam.
Sizing: US 0 – 24 (approx. UK 8 – 28). Please check the size chart and finished garment measurements.
Suggested Fabrics: The drape or hand of the fabric will impact the look of the final garment. Softer fabrics will fall more gently, and more stable fabrics will emphasise the leg shaping. Some wonderful choices are chambray, viscose-linen slub, sandwashed linen or cotton, ikat, Brussels washer linen, light twill (like Ventana twill), or Essex cotton-linen blend.
Fabric Requirements:
View A
45” (114 cm) wide fabric | 54” (137 cm) wide fabric | |
---|---|---|
Sizes 0-10 | Sizes 12-24 | Sizes 0-24 |
3 yd (2.9 m) | 3.5 yd (3.3 m) * | 3 yd (2.9 m) |
* single layer layout only
View B
45” (114 cm) wide fabric | 54” (137 cm) wide fabric |
---|---|
Sizes 0-16 | Sizes 0-24 |
2.75 yd (2.6 m) | 2.5 yd (2.3 m) |
View C
45” (114 cm) wide fabric | 54” (137 cm) wide fabric |
---|---|
Sizes 0-16 | Sizes 0-24 |
1.5 yd (1.4 m) | 1.25 yd (1.2 m) |
You will also need:
- 1/4 yd (0.25 m) of lightweight fusible interfacing, either woven or non-woven. (An average width of interfacing is 20” (0.5 m).) You could also use 1” wide fusible interfacing tape – you’d need 1 yd (1 m).
- Elastic, 2” wide. We recommend Dritz Soft Waistband Elastic.
- Sizes 0–16: 1 yard (0.9 m)
- Sizes 18-34: 1 1⁄2 yards (1.4 m)
- Optional: cardstock, light cardboard, or a cereal box for pocket templates
Ability: Intermediate
FIND YOUR SIZE
FIND YOUR SIZE
Your Measurements
The pattern is drafted for a height of 5’5”. The waistband sits about 1” below the natural waist, and the hem falls to the ankle bone. Find your closest size on the chart below – your hip measurement is key, as the waist can be adjusted to fit snugly with your elastic waistband. However, if your waist measurement is larger than your hip measurement, go with your waist measurement.
Inches | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Hip | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
(cm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 84 | 87 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Hip | 85 | 88 | 90 | 93 | 95 | 98 | 102 | 106 | 109 | 114 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 |
Finished Garment Measurements
* straight, vertical measurement
** waistband fully stretched
View A
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST ** | 94.5 | 97 | 99.5 | 102 | 105 | 107.5 | 111 | 115 | 118.5 | 124 | 129 | 134 | 139 | 144 | 149 | 154.5 | 159.5 | 164.5 |
HIP | 105.5 | 108 | 110.5 | 113 | 115.5 | 118 | 122 | 125.5 | 129.5 | 134.5 | 139.5 | 143 | 148.5 | 153.5 | 158.5 | 163.5 | 168.5 | 173.5 |
THIGH | 68 | 69.5 | 71 | 72.5 | 74.5 | 76 | 78 | 80.5 | 82.5 | 85.5 | 88.5 | 92 | 94.5 | 97.5 | 100.5 | 103 | 106 | 109 |
INSEAM | 74.5 | |||||||||||||||||
CROTCH DEPTH * | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 |
CF WAIST TO HEM * | 99.5 | 100.5 | 101 | 101.5 | 102 | 103 | 103.5 | 104 | 105 | 105.5 | 106 | 106.5 | 107.5 | 108 | 108.5 | 109 | 110 | 110.5 |
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST ** | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 100.5 | 104 | 108 | 113 | 118 | 123 | 128.5 | 133.5 | 138.5 | 143.5 | 148.5 | 153.5 |
HIP | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 110.5 | 114.5 | 118 | 123 | 128.5 | 133 | 138 | 143 | 148.5 | 153.5 | 158.5 | 163.5 |
THIGH | 61 | 62.5 | 64 | 65.5 | 67.5 | 69 | 71 | 73.5 | 75.5 | 78.5 | 81.5 | 84.5 | 87.5 | 90 | 93 | 96 | 98.5 | 101.5 |
INSEAM | 63.5 | |||||||||||||||||
CROTCH DEPTH * | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 |
CF WAIST TO HEM * | 90 | 91 | 91.5 | 92 | 92.5 | 93.5 | 94 | 94.5 | 95.5 | 96 | 96.5 | 97 | 98 | 98.5 | 99 | 99.5 | 100.5 | 101 |
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST ** | 84 | 86.5 | 89 | 91.5 | 94 | 96.5 | 100.5 | 104 | 108 | 113 | 118 | 123 | 128.5 | 133.5 | 138.5 | 143.5 | 148.5 | 153.5 |
HIP | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 110.5 | 114.5 | 118 | 123 | 128.5 | 133 | 138 | 143 | 148.5 | 153.5 | 158.5 | 163.5 |
THIGH | 61 | 62.5 | 64 | 65.5 | 67.5 | 69 | 71 | 73.5 | 75.5 | 78.5 | 81.5 | 84.5 | 87.5 | 90 | 93 | 96 | 98.5 | 101.5 |
INSEAM | 7.25 | 7.5 | 9 | 10.75 | ||||||||||||||
CROTCH DEPTH * | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 |
WAIST TO HEM * | 31 | 32 | 32.5 | 33 | 33.5 | 34 | 35.5 | 36 | 37 | 38 | 38.5 | 42 | 43 | 43.5 | 44 | 45 | 45.5 | 46 |
Reviews
Reviews
Payment & Security
100% Secure Checkout
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.