Limestone Leggings & Top Sewing Pattern, Sew Liberated
The Limestone Leggings and Top are knit foundation pieces for every season. With multiple views and leg lengths, the Limestone leggings are an activewear workhorse for many activities.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Click & Collect - FREE
Simply select 'Pick up' when you reach checkout and we'll aim to have it ready for you to collect from our Chichester shop within 24 hours.
Digital Downloads and Gift Cards - FREE
Digital PDF patterns and Gift Cards will arrive immediately via email.
Standard UK Delivery – £4.95
Royal Mail 1st Class delivery within 2-3 business days.
Standard UK Delivery for Orders Over £59 – FREE
Royal Mail 1st Class delivery within 2-3 business days.
Special Delivery Guaranteed® UK ** – £10.95
Next-day delivery for orders placed before 1pm Monday – Thursday. Orders placed on Friday will be delivered on Monday. This service is trackable and will require a signature.
Europe
Small Parcels Less than 1kg - £7.25
Medium Parcels 1kg to 1.99kg - £11.25
Large Parcels 2 to 3.99kg - £16
Heavy Parcels 4kg - 25kg - £25
We use Royal Mail International Standard Shipping, which takes 5 – 14 working days depending on the location. For urgent European orders please contact us first. Please review our International Sales Policy before placing an order.
Rest of the World
Small Parcels Less than 0.49kg £12.50 (approx 1 or 2 kits)
Medium Parcels 0.5 to 0.99kg - £18
Large Parcels 1 to 1.99kg - £30
Heavy Parcels 2kg+ - £65+
We use Royal Mail International Standard Shipping, which takes 5 – 14 working days depending on the location. For urgent International orders please contact us first. Not trackable.
In addition to the purchase price of the items, you accept full responsibility for any and all handling charges, shipping costs, insurance, import duties, fees, liabilities and tax/duty costs, which may arise or apply to your order and transportation.
Whilst we will do all we can to assist (e.g. special packaging etc which may involve extra payment by you to us), we will not be responsible for any non-delivery or import duty charged or any fines or impositions as a result of any import or attempted import.
Description
Description
The Limestone Leggings and Top are knit foundation pieces for every season. With multiple views and leg lengths, the Limestone leggings are an activewear workhorse for many activities. The curved pockets provide a playful and practical element while the contoured waistband and carefully placed seams support comfortable movement and fun color-blocking potential. The pattern also features a crotch gusset for ease of movement and increased comfort due to the reduction of bulky seams.
Suggested Fabrics: medium to heavy weight knit fabrics with 50% stretch and a strong recovery. Performance knits would also be a great choice for this pattern.
Fabric Requirements:
View A
Sizes 0-24 | Sizes 26-34 | |
30″ | 1.8 yd (1.7 m) | 2.4 yd (2.2 m) |
28″ | 1.75 yd (1.6 m) | 2.4 yd (2.2 m) |
Capri | 1.6 yd (1.5 m) | 2.2 yd (2 m) |
8″ Short | 1.2 yd (1.1 m) | 1.7 yd (1.6 m) |
View B (Cuff):
Sizes 0-24 | Sizes 26-34 | |
30″ | 1.9 yd (1.7 m) | 2.5 yd (2.25 m) |
28″ | 1.8 yd (1.7 m) | 2.4 yd (2.2 m) |
View C (Shortie):
Sizes 0-16 | Sizes 18-24 | Sizes 26-34 |
0.8 yd (0.75 m) | 1 yd (0.9 m) | 1.2 yd (1.1 m) |
Top (All Views):
Sizes 0-24 | Sizes 26-34 |
0.5 yd (0.5 m) | 0.6 yd (0.5 m) |
You will also need:
- Top Notions: stretch machine needle, polyester thread, 1-1/2” elastic for view B, optional 1/4” (6 mm) elastic
- Leggings Notions: stretch machine needle, polyester thread, 1/4” (6 mm) elastic
Ability: This pattern is suitable for confident beginners or intermediate sewists new to working with knit fabrics.
FIND YOUR SIZE
FIND YOUR SIZE
Your Measurements:
Drafted for a height of 5’5” (165 cm) and a C-cup.
(cm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
High Bust | 71 | 74 | 76 | 79 | 81 | 84 | 88 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | 141 |
Bust | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 84 | 87 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
Hip | 85 | 88 | 90 | 93 | 95 | 98 | 102 | 106 | 109 | 114 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 |
Finished Garment Measurements:
Finished measurements for Sizes 22 and 24 are taken on the 22-34 nest.
Limestone Top
(cm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Bust | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 77.5 | 81.5 | 85 | 90 | 95.5 | 101.5 | 106.5 | 112 | 117 | 122 | 127 | 132 |
Hem Circumference | 59.5 | 62 | 65 | 67.5 | 70 | 72.5 | 76 | 80.5 | 84 | 89 | 94.5 | 95.5 | 100.5 | 105.5 | 111 | 116 | 121 | 126 |
Front Length* | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 39.5 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 44 |
Back Length* | 32 | 32.5 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39.5 | 40.5 | 41 | 41.5 | 42 | 43 | 43.5 |
* Front and Back Length are measured from high point of the shoulder to the hem.
Limestone Leggings
(cm) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Waist | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 72.5 | 76 | 80 | 85 | 90 | 95.5 | 100.5 | 105.5 | 110.5 | 115.5 | 120.5 |
Hip** | 74.5 | 77 | 79.5 | 82 | 84.5 | 87 | 89.5 | 93.5 | 97 | 101 | 106 | 111 | 118 | 123 | 128 | 133 | 138 | 143 |
Front Rise*** | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 | 29 | 30 |
Back Rise*** | 33.5 | 34.5 | 35.5 | 36 | 37 | 38 | 38.5 | 39.5 | 40.5 | 42 | 43 | 44 | 45.5 | 46.5 | 47.5 | 49 | 50 | 51.5 |
Inseam – Shorty | 7.5 | |||||||||||||||||
Inseam – Bike | 20.5 | |||||||||||||||||
Inseam – Capri | 56 | |||||||||||||||||
Leg Opening View A 28″ | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28 | 28.5 | 29 |
Leg Opening View A 30″ | 17 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28 |
Leg Opening View B 28″ Cuff | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26.5 | 27.5 | 28 | 28.5 | 29 | 30 |
Leg Opening View B 30″ Cuff | 17 | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28 |
Leg Opening Capri (Calf) | 22.5 | 23 | 24 | 24.5 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 32 | 32.5 | 33.5 | 34 | 35 | 35.5 |
** For the Hip: Sizes 0-20 are measured 7” (17.8 cm) below the finished waist edge. Sizes 22-34 are measured 8” (20.3 cm) below the finished waist edge.
*** The Front and Back Rise are measured from crotch to finished waist edge.
Reviews
Reviews
Payment & Security
100% Secure Checkout
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.